| | | | | | | | | | | | | | | | |
The Senate passed on Thursday October 22, The Matthew Shepard and James Byrd, Jr. Hate Crimes Prevention Act of 2010. The Senate vote was on final passage of the Defense Appropriation bill for 2010 to which the Hate Crimes bill had been attached. Clever Democrats, finally finding a way to vote FOR THE TROOPS and for GLBT civil rights protections at the same time. The vote was 68-29. All 29 NAY votes were by Republicans hell-bent on self destruction. I am surprised at how far the Party of No will go! Voting AGAINST THE TROOPS. Watch out for low-flying pigs!
For the record:
YEAs ---68 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Bond (R-MO) Boxer (D-CA) Brown (D-OH) Burris (D-IL) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME) Conrad (D-ND) Cornyn (R-TX) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Ensign (R-NV) Feinstein (D-CA) Franken (D-MN) | Gillibrand (D-NY) Gregg (R-NH) Hagan (D-NC) Harkin (D-IA) Hutchison (R-TX) Inouye (D-HI) Johnson (D-SD) Kaufman (D-DE) Kerry (D-MA) Kirk (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) Lugar (R-IN) McCain (R-AZ) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) | Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Snowe (R-ME) Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Voinovich (R-OH) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---29 | ||
Alexander (R-TN) Barrasso (R-WY) Bennett (R-UT) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Corker (R-TN) | Crapo (R-ID) DeMint (R-SC) Enzi (R-WY) Feingold (D-WI) Graham (R-SC) Grassley (R-IA) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kyl (R-AZ) | LeMieux (R-FL) McConnell (R-KY) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Vitter (R-LA) Wicker (R-MS) |
Not Voting - 3 | ||
Byrd (D-WV) | Hatch (R-UT) | Murkowski (R-AK) |
No comments:
Post a Comment